Resources
Top 10 ACO REACH Participants in Chicago-Naperville-Schaumburg, IL (2025)
This page ranks ACO REACH participants by assigned patient count in this metro area.
Home / Data Tools / ACO REACH Results / ACO REACH MSA Rankings / Chicago-Naperville-Schaumburg, IL
MSA rank: 1 of top 50 by assigned patients. CBSA: 16984. MSA total patients: 120,021.
Data sources: CMS ACO REACH beneficiary counts (2025), participant entity roster, and SSA-to-CBSA crosswalk mapping.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | MSA Share | Counties |
|---|---|---|---|---|---|
| 1 | RANCHO HEALTH MANAGEMENT, LLC | D0015 | 38,733 | 32.3% | 5 |
| 2 | DULY HEALTH AND CARE ACCOUNTABLE CARE ORGANIZATION | D0265 | 38,576 | 32.1% | 5 |
| 3 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 22,483 | 18.7% | 5 |
| 4 | NEUEHEALTH ADVANTAGE ACO, LLC | D0151 | 5,385 | 4.5% | 3 |
| 5 | AMERICAN CHOICE HEALTHCARE, LLC | D0086 | 3,732 | 3.1% | 4 |
| 6 | OAK STREET HEALTH MEDICARE PARTNERS LLC | D0063 | 3,151 | 2.6% | 4 |
| 7 | ACCOUNTABLE CARE ORGANIZATION OF ADVOCATE AURORA HEALTH, LLC | D0260 | 2,179 | 1.8% | 4 |
| 8 | WELLVANA PREMIER CARE, LLC | D0332 | 1,814 | 1.5% | 3 |
| 9 | CINQCARE ACO REACH LLC | D0284 | 1,409 | 1.2% | 4 |
| 10 | ADVANCED ILLNESS PARTNERS, LLC | D0097 | 568 | 0.5% | 4 |
Method note: MSA-level mapping uses SSA codes mapped to county FIPS and CBSA where available.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.