Resources
Top 10 Performing ACOs in Utah (2024)
This page summarizes MSSP performance for ACOs with notable Utah presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Utah
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | UT Benes | UT Counties | UT % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aledade Accountable Care 16, LLC | EN | 33,786 | 17,852 | 29 | 52.8% | $40.6M | 13.8% | 87.9 |
| 2 | The Accountable Care Organization, Ltd. | EN | 74,586 | 7,999 | 24 | 10.7% | $42.6M | 5.9% | 87.5 |
| 3 | Utah Physicians Quality Care | D | 4,902 | 5,504 | 28 | 112.3% | $1.6M | 4.9% | 80.7 |
| 4 | Aledade Accountable Care 149, LLC | E | 30,012 | 3,224 | 24 | 10.7% | $8.6M | 4.3% | 84.9 |
| 5 | Mountain Star Care Partners ACO, LLC | E | 9,556 | 2,635 | 21 | 27.6% | $0 | -0.6% | 82.0 |
| 6 | CareMax National Care Network, LLC | EN | 73,142 | 2,629 | 21 | 3.6% | $49.9M | 6.5% | 77.0 |
| 7 | The Rural Advantage LLC | A | 10,760 | 1,532 | 15 | 14.2% | $0 | 2.1% | 71.9 |
| 8 | Aledade Accountable Care 57, LLC | EN | 19,183 | 1,428 | 20 | 7.4% | $16.9M | 10.3% | 86.2 |
| 9 | Western Accountable Care Organization, LLC | B | 6,448 | 1,002 | 8 | 15.5% | $0 | -3.9% | 86.9 |
| 10 | Aledade Accountable Care 90, LLC | EN | 28,134 | 721 | 17 | 2.6% | $14.1M | 5.4% | 86.2 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.