Resources
Top 10 Performing ACOs in Texas (2024)
This page summarizes MSSP performance for ACOs with notable Texas presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Texas
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | TX Benes | TX Counties | TX % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baylor Quality Health Care Alliance LLC | EN | 115,862 | 116,470 | 200 | 100.5% | $76.8M | 6.9% | 94.2 |
| 2 | Houston Methodist Coordinated Care | EN | 49,360 | 45,485 | 141 | 92.1% | $50.4M | 8.8% | 95.6 |
| 3 | CHRISTUS Health Quality Care Alliance, LLC | EN | 60,139 | 39,788 | 145 | 66.2% | $42.1M | 7.2% | 94.3 |
| 4 | Memorial Hermann Accountable Care Organization | E | 24,518 | 27,089 | 113 | 110.5% | $3.9M | 2.4% | 82.5 |
| 5 | WellMed Texas Medicare ACO, LLC | E | 15,344 | 26,544 | 146 | 173.0% | $2.6M | 3.0% | 79.5 |
| 6 | Caravan Health ACO 43 LLC | A | 93,021 | 21,668 | 196 | 23.3% | $12.4M | 2.4% | 80.4 |
| 7 | Seton Accountable Care Organization, Inc. | E | 20,534 | 21,077 | 104 | 102.6% | $10.1M | 8.9% | 93.1 |
| 8 | BHS Accountable Care LLC | E | 16,870 | 18,796 | 114 | 111.4% | $3.6M | 3.4% | 83.6 |
| 9 | Prime Care Managers, LLC | EN | 20,005 | 14,665 | 75 | 73.3% | $5.9M | 3.0% | 92.4 |
| 10 | WellMed MSSP ACO, LLC | E | 14,014 | 13,173 | 98 | 94.0% | $7.7M | 8.3% | 78.5 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.