Resources
Top 10 Performing ACOs in Philadelphia, PA (2024)
This page summarizes MSSP performance for ACOs with notable presence in this MSA.
Home / Data Tools / MSSP Results / MSSP MSA Rankings / Philadelphia, PA
MSA rank: 33 of top 50 by beneficiary footprint. CBSA: 37964. MSA total beneficiaries: 57,676.
Published: February 24, 2026. Coverage year: 2024 performance.
Data source: mssp results by top 50 MSA.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | MSA Benes | MSA % | MSA Counties | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Accountable Care Organization of Pennsylvania, LLC | EN | 74,756 | 29,864 | 39.9% | 2 | $49.4M | 6.4% | 83.6 |
| 2 | Community Care Collaborative of Pennsylvania and New Jersey LLC | EN | 15,122 | 7,378 | 48.8% | 2 | $8.6M | 6.3% | 83.3 |
| 3 | Prospect Health Services PA, Inc. | EN | 5,758 | 5,733 | 99.6% | 2 | $3.7M | 6.1% | 77.9 |
| 4 | Trinity Integrated Care, LLC | EN | 110,957 | 4,047 | 3.6% | 2 | $12.8M | 1.2% | 89.0 |
| 5 | Aledade Accountable Care 15, LLC | EN | 21,249 | 3,277 | 15.4% | 2 | $33.5M | 16.6% | 88.2 |
| 6 | Einstein Care Partners, LLC | E | 13,239 | 2,919 | 22.0% | 2 | $4.1M | 4.4% | 83.0 |
| 7 | Aledade Primary Care ACO LLC | EN | 5,884 | 1,725 | 29.3% | 2 | $6.5M | 11.7% | 75.1 |
| 8 | Aledade Accountable Care 101, LLC | E | 43,605 | 1,228 | 2.8% | 2 | $8.9M | 3.1% | 81.8 |
| 9 | USMM ACCOUNTABLE CARE PARTNERS, LLC | EN | 8,838 | 210 | 2.4% | 2 | $39.4M | 18.3% | 54.1 |
| 10 | LTC ACO, LLC | EN | 10,209 | 209 | 2.0% | 2 | $48.7M | 20.2% | 77.2 |
Ranking approach: top 50 MSAs by beneficiary footprint, then top 10 ACOs within each MSA by rank.
Method note: County data lags results by 1 year, so the MSA % column could be over 100%.
Related Links
- Previous MSA: Pittsburgh, PA
- Next MSA: Greenville-Anderson, SC
- All top 50 MSA pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.