Resources
Top 10 Performing ACOs in Pennsylvania (2024)
This page summarizes MSSP performance for ACOs with notable Pennsylvania presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Pennsylvania
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | PA Benes | PA Counties | PA % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Accountable Care Organization of Pennsylvania, LLC | EN | 74,756 | 73,986 | 47 | 99.0% | $49.4M | 6.4% | 83.6 |
| 2 | Keystone Accountable Care Organization, LLC | E | 60,279 | 65,499 | 62 | 108.7% | $22.0M | 5.6% | 83.5 |
| 3 | York Health Plan | EN | 49,018 | 48,741 | 47 | 99.4% | $27.1M | 5.5% | 82.7 |
| 4 | Physician Partners of Western PA LLC | B | 39,999 | 40,206 | 51 | 100.5% | $5.3M | 2.8% | 85.0 |
| 5 | Lehigh Valley Health Network Accountable Care Organization, LLC | E | 40,346 | 38,789 | 42 | 96.1% | $0 | 0.2% | 90.4 |
| 6 | St. Luke's Shared Savings Plan, LLC | B | 41,356 | 36,824 | 44 | 89.0% | $17.9M | 7.4% | 82.3 |
| 7 | Bridges Health Partners ACO LLC | E | 26,558 | 26,664 | 48 | 100.4% | $5.8M | 3.8% | 82.5 |
| 8 | Lancaster General Health Community Care Collaborative, LLC | E | 23,355 | 22,812 | 40 | 97.7% | $0 | -0.3% | 88.3 |
| 9 | Aledade Accountable Care 15, LLC | EN | 21,249 | 21,838 | 45 | 102.8% | $33.5M | 16.6% | 88.2 |
| 10 | CHSPSC ACO 13, LLC | B | 15,624 | 17,695 | 31 | 113.3% | $3.6M | 4.8% | 78.3 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
- Previous state: Oregon
- Next state: Rhode Island
- All 51 MSSP state pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.