Resources
Top 10 Performing ACOs in Oklahoma (2024)
This page summarizes MSSP performance for ACOs with notable Oklahoma presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Oklahoma
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | OK Benes | OK Counties | OK % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lifecare ACO LLC | B | 35,570 | 35,050 | 72 | 98.5% | $4.8M | 3.4% | 76.5 |
| 2 | Mercy Health ACO, LLC | EN | 113,505 | 30,971 | 74 | 27.3% | $75.9M | 7.0% | 88.2 |
| 3 | Caravan Health ACO 43 LLC | A | 93,021 | 16,019 | 59 | 17.2% | $12.4M | 2.4% | 80.4 |
| 4 | SJFI, LLC | B | 13,159 | 4,507 | 38 | 34.3% | $6.9M | 11.3% | 77.0 |
| 5 | Texas Panhandle Clinical Partners ACO LLC | B | 14,233 | 3,542 | 43 | 24.9% | $3.3M | 4.4% | 88.0 |
| 6 | CHSPSC ACO 7, LLC | B | 11,318 | 3,113 | 43 | 27.5% | $3.5M | 6.5% | 79.3 |
| 7 | CHSPSC ACO 17, LLC | B | 12,338 | 2,837 | 29 | 23.0% | $3.6M | 6.1% | 79.1 |
| 8 | Texoma Clinical Partners ACO, LLC | EN | 9,536 | 2,339 | 27 | 24.5% | $9.1M | 9.6% | 96.7 |
| 9 | Imperium Clinical Partners LLC | E | 24,260 | 1,379 | 19 | 5.7% | $5.8M | 4.1% | 85.5 |
| 10 | Vytalize Health Enhanced ACO LLC | EN | 9,977 | 1,115 | 44 | 11.2% | $10.2M | 7.5% | 84.0 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.