Resources
Top 10 Performing ACOs in Ohio (2024)
This page summarizes MSSP performance for ACOs with notable Ohio presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Ohio
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | OH Benes | OH Counties | OH % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Clinic Medicare ACO, LLC | EN | 75,120 | 73,217 | 81 | 97.5% | $33.6M | 4.5% | 89.5 |
| 2 | Mercy Health Select, LLC | EN | 106,242 | 47,701 | 78 | 44.9% | $62.8M | 6.4% | 93.2 |
| 3 | University Hospitals Coordinated Care | B | 41,830 | 42,676 | 52 | 102.0% | $17.1M | 9.2% | 82.3 |
| 4 | Kettering Physician Partners Accountable Care LLC | A | 21,150 | 21,963 | 48 | 103.8% | $6.8M | 6.8% | 63.0 |
| 5 | ProMedica Health Network, Inc. | E | 20,491 | 16,187 | 42 | 79.0% | $4.9M | 4.1% | 89.3 |
| 6 | Trinity Integrated Care, LLC | EN | 110,957 | 10,071 | 67 | 9.1% | $12.8M | 1.2% | 89.0 |
| 7 | Northwest Ohio ACO, LLC | EN | 10,283 | 9,250 | 32 | 90.0% | $0 | -1.5% | 89.3 |
| 8 | Summa Accountable Care Organization | E | 8,111 | 8,193 | 36 | 101.0% | $2.5M | 5.8% | 86.2 |
| 9 | OhioHealth Venture, LLC | B | 6,226 | 7,667 | 53 | 123.1% | $0 | 3.5% | 71.5 |
| 10 | IHC Quality Partners, LLC | E | 7,130 | 6,418 | 40 | 90.0% | $3.1M | 8.8% | 92.5 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
- Previous state: North Dakota
- Next state: Oklahoma
- All 51 MSSP state pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.