Resources
Top 10 Performing ACOs in New Mexico (2024)
This page summarizes MSSP performance for ACOs with notable New Mexico presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / New Mexico
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | NM Benes | NM Counties | NM % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTUS Health Quality Care Alliance, LLC | EN | 60,139 | 7,843 | 23 | 13.0% | $42.1M | 7.2% | 94.3 |
| 2 | Caravan Health ACO 43 LLC | A | 93,021 | 5,530 | 32 | 5.9% | $12.4M | 2.4% | 80.4 |
| 3 | CHSPSC ACO 8, LLC | B | 7,836 | 4,478 | 23 | 57.1% | $3.5M | 7.3% | 77.0 |
| 4 | Caravan Health ACO 22 LLC | EN | 328,733 | 4,045 | 26 | 1.2% | $127.1M | 4.0% | 84.3 |
| 5 | Emergent ACO, LLC | E | 26,373 | 3,089 | 17 | 11.7% | $12.5M | 8.3% | 97.4 |
| 6 | Aledade Accountable Care 48, LLC | E | 44,984 | 2,035 | 7 | 4.5% | $24.1M | 7.8% | 80.3 |
| 7 | Texas Panhandle Clinical Partners ACO LLC | B | 14,233 | 1,836 | 23 | 12.9% | $3.3M | 4.4% | 88.0 |
| 8 | Lore Health ACO LLC | EN | 13,369 | 1,334 | 19 | 10.0% | $9.8M | 5.6% | 77.0 |
| 9 | Covenant ACO, Inc. | E | 12,418 | 640 | 16 | 5.2% | $5.2M | 6.1% | 90.7 |
| 10 | Sound Physicians Long Term Care Management, LLC | EN | 12,460 | 401 | 23 | 3.2% | $83.8M | 20.9% | 60.7 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
- Previous state: New Jersey
- Next state: New York
- All 51 MSSP state pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.