Resources
Top 10 Performing ACOs in New Jersey (2024)
This page summarizes MSSP performance for ACOs with notable New Jersey presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / New Jersey
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | NJ Benes | NJ Counties | NJ % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JFK Population Health Company, LLC | B | 58,633 | 53,632 | 20 | 91.5% | $18.8M | 5.1% | 86.9 |
| 2 | AHS ACO, LLC | E | 41,640 | 40,114 | 21 | 96.3% | $11.1M | 3.8% | 75.3 |
| 3 | RWJBH Accountable Care, LLC | B | 41,294 | 39,558 | 20 | 95.8% | $11.8M | 5.0% | 84.3 |
| 4 | Summit Medical Group, P.A. | EN | 29,173 | 27,789 | 19 | 95.3% | $22.2M | 7.9% | 94.6 |
| 5 | Optimus Healthcare Partners, LLC | E | 28,971 | 25,683 | 20 | 88.7% | $10.7M | 5.1% | 80.4 |
| 6 | Caravan Health ACO 22 LLC | EN | 328,733 | 22,583 | 21 | 6.9% | $127.1M | 4.0% | 84.3 |
| 7 | ColigoCare, LLC | B | 18,471 | 15,992 | 21 | 86.6% | $0 | 0.6% | 85.7 |
| 8 | Aledade Accountable Care 25, LLC | EN | 17,473 | 15,525 | 21 | 88.9% | $22.8M | 12.8% | 89.1 |
| 9 | All Care Health Alliance LLC | B | 15,819 | 15,008 | 20 | 94.9% | $9.0M | 10.2% | 81.6 |
| 10 | AtlantiCare Health Solutions, Inc. | E | 12,878 | 12,574 | 20 | 97.6% | $4.8M | 5.3% | 79.8 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
- Previous state: New Hampshire
- Next state: New Mexico
- All 51 MSSP state pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.