Resources
Top 10 Performing ACOs in Nassau County-Suffolk County, NY (2024)
This page summarizes MSSP performance for ACOs with notable presence in this MSA.
Home / Data Tools / MSSP Results / MSSP MSA Rankings / Nassau County-Suffolk County, NY
MSA rank: 14 of top 50 by beneficiary footprint. CBSA: 35004. MSA total beneficiaries: 94,180.
Published: February 24, 2026. Coverage year: 2024 performance.
Data source: mssp results by top 50 MSA.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | MSA Benes | MSA % | MSA Counties | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Shore-LIJ MSSP ACO, LLC | B | 80,410 | 44,213 | 55.0% | 2 | $18.3M | 3.7% | 79.8 |
| 2 | Stony Brook ACO LLC | E | 17,800 | 16,635 | 93.5% | 2 | $4.9M | 3.3% | 89.9 |
| 3 | New York Medical Partners ACO, LLC | EN | 16,423 | 13,665 | 83.2% | 2 | $4.7M | 2.4% | 85.5 |
| 4 | Primary PartnerCare ACO Independent Practice Association, Inc. | E | 6,393 | 5,442 | 85.1% | 2 | $4.4M | 7.6% | 95.7 |
| 5 | The Physicians Alliance LLC | E | 17,282 | 4,985 | 28.8% | 2 | $0 | 2.0% | 81.6 |
| 6 | Alliance for Integrated Care of New York, LLC | B | 3,868 | 2,808 | 72.6% | 2 | $0 | -10.7% | 81.0 |
| 7 | NYP-CU-WC Integrated Services, LLC | A | 40,964 | 1,291 | 3.2% | 2 | $0 | -0.6% | 85.3 |
| 8 | Asian American Accountable Care Organization, LLC | EN | 7,850 | 829 | 10.6% | 2 | $3.8M | 4.8% | 89.5 |
| 9 | Empire ACO LLC | B | 5,401 | 713 | 13.2% | 2 | $3.0M | 7.9% | 80.4 |
| 10 | Aledade Accountable Care 22, LLC | E | 13,737 | 578 | 4.2% | 2 | $8.4M | 9.4% | 87.2 |
Ranking approach: top 50 MSAs by beneficiary footprint, then top 10 ACOs within each MSA by rank.
Method note: County data lags results by 1 year, so the MSA % column could be over 100%.
Related Links
- Previous MSA: Tampa-St. Petersburg-Clearwater, FL
- Next MSA: Warren-Troy-Farmington Hills, MI
- All top 50 MSA pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.