Resources
Top 10 Performing ACOs in Nashville-Davidson--Murfreesboro--Franklin, TN (2024)
This page summarizes MSSP performance for ACOs with notable presence in this MSA.
Home / Data Tools / MSSP Results / MSSP MSA Rankings / Nashville-Davidson--Murfreesboro--Franklin, TN
MSA rank: 30 of top 50 by beneficiary footprint. CBSA: 34980. MSA total beneficiaries: 61,655.
Published: February 24, 2026. Coverage year: 2024 performance.
Data source: mssp results by top 50 MSA.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | MSA Benes | MSA % | MSA Counties | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascension Care Management Health Partners Tennessee | EN | 34,901 | 30,436 | 87.2% | 13 | $9.8M | 3.2% | 77.0 |
| 2 | Mid South ACO, LLC | E | 21,488 | 13,536 | 63.0% | 13 | $6.8M | 4.7% | 87.7 |
| 3 | TP-ACO L.L.C. | EN | 7,216 | 3,852 | 53.4% | 10 | $3.3M | 5.2% | 96.7 |
| 4 | The Premier HealthCare Network LLC | C | 7,097 | 3,656 | 51.5% | 12 | $2.8M | 7.5% | 79.8 |
| 5 | Cumberland Center for Healthcare Innovation, LLC | E | 10,160 | 2,536 | 25.0% | 12 | $6.8M | 10.4% | 94.9 |
| 6 | CareAllies Accountable Care Collaborative, LLC | E | 5,702 | 2,206 | 38.7% | 13 | $1.5M | 4.7% | 85.5 |
| 7 | Aledade Accountable Care 90, LLC | EN | 28,134 | 1,891 | 6.7% | 10 | $14.1M | 5.4% | 86.2 |
| 8 | AdvantagePoint Health Alliance - Tennessee Valley, LLC | E | 7,090 | 1,258 | 17.7% | 11 | $2.4M | 5.7% | 51.4 |
| 9 | CHSPSC ACO 15, LLC | EN | 6,913 | 797 | 11.5% | 10 | $2.5M | 4.5% | 84.3 |
| 10 | Aledade Accountable Care 102, LLC | EN | 12,651 | 543 | 4.3% | 10 | $8.1M | 8.2% | 84.5 |
Ranking approach: top 50 MSAs by beneficiary footprint, then top 10 ACOs within each MSA by rank.
Method note: County data lags results by 1 year, so the MSA % column could be over 100%.
Related Links
- Previous MSA: Los Angeles-Long Beach-Glendale, CA
- Next MSA: Omaha-Council Bluffs, NE-IA
- All top 50 MSA pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.