Resources
Top 10 Performing ACOs in Kentucky (2024)
This page summarizes MSSP performance for ACOs with notable Kentucky presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Kentucky
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | KY Benes | KY Counties | KY % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baptist Health Care Partners, LLC | B | 48,542 | 48,186 | 115 | 99.3% | $0 | 0.3% | 87.3 |
| 2 | Imperium Clinical Partners LLC | E | 24,260 | 19,288 | 107 | 79.5% | $5.8M | 4.1% | 85.5 |
| 3 | Healthcare Solutions Network, LLC | B | 25,045 | 17,784 | 54 | 71.0% | $5.1M | 3.5% | 86.0 |
| 4 | Southern Kentucky Health Care Alliance | E | 10,099 | 11,330 | 55 | 112.2% | $6.4M | 9.3% | 85.2 |
| 5 | Caravan Health ACO 50 LLC | EN | 126,751 | 7,254 | 46 | 5.7% | $0 | 1.4% | 84.3 |
| 6 | AdvantagePoint Health Alliance - Bluegrass, LLC | E | 7,393 | 6,828 | 88 | 92.4% | $1.1M | 2.7% | 60.3 |
| 7 | KentuckyOne Health Partners, LLC | EN | 5,286 | 5,977 | 80 | 113.1% | -$980.6K | -4.2% | 81.5 |
| 8 | AmpliPHY of Kentucky ACO LLC | EN | 21,625 | 5,385 | 41 | 24.9% | $23.4M | 11.7% | 91.9 |
| 9 | The Accountable Care Organization, Ltd. | EN | 74,586 | 4,572 | 82 | 6.1% | $42.6M | 5.9% | 87.5 |
| 10 | Mercy Health Select, LLC | EN | 106,242 | 3,809 | 55 | 3.6% | $62.8M | 6.4% | 93.2 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
- Previous state: Kansas
- Next state: Louisiana
- All 51 MSSP state pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.