Resources
Top 10 Performing ACOs in Florida (2024)
This page summarizes MSSP performance for ACOs with notable Florida presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Florida
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | FL Benes | FL Counties | FL % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PBACO Holding, LLC | EN | 116,175 | 73,332 | 62 | 63.1% | $107.9M | 8.9% | 77.0 |
| 2 | Baptist Physician Partners ACO, LLC | B | 40,178 | 39,059 | 55 | 97.2% | $7.9M | 3.9% | 84.2 |
| 3 | BayCare Physician Partners ACO, LLC | EN | 38,249 | 35,721 | 54 | 93.4% | $30.9M | 7.6% | 84.3 |
| 4 | Treasure Coast Integrated Healthcare, LLC | B | 31,948 | 34,345 | 51 | 107.5% | $9.5M | 4.8% | 80.2 |
| 5 | FACS MEDICARE ACO, LLC | EN | 16,071 | 22,312 | 56 | 138.8% | $0 | 0.9% | 81.7 |
| 6 | Collaborative Care of Florida LLC | EN | 19,769 | 21,275 | 48 | 107.6% | $3.6M | 2.1% | 81.9 |
| 7 | BEST CARE COLLABORATIVE, LLC | EN | 20,634 | 17,890 | 49 | 86.7% | $3.0M | 1.4% | 84.5 |
| 8 | Privia Quality Network Central Florida, LLC | C | 19,799 | 17,885 | 47 | 90.3% | $12.6M | 9.1% | 86.5 |
| 9 | Select Physicians Associates, LLC | EN | 10,866 | 15,210 | 52 | 140.0% | $11.5M | 9.5% | 84.0 |
| 10 | Northwest Florida Health Partners LLC | B | 14,767 | 14,583 | 39 | 98.8% | $0 | -1.6% | 77.0 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
- Previous state: District of Columbia
- Next state: Georgia
- All 51 MSSP state pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.