Resources
Top 10 Performing ACOs in Denver-Aurora-Lakewood, CO (2024)
This page summarizes MSSP performance for ACOs with notable presence in this MSA.
Home / Data Tools / MSSP Results / MSSP MSA Rankings / Denver-Aurora-Lakewood, CO
MSA rank: 35 of top 50 by beneficiary footprint. CBSA: 19740. MSA total beneficiaries: 54,001.
Published: February 24, 2026. Coverage year: 2024 performance.
Data source: mssp results by top 50 MSA.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | MSA Benes | MSA % | MSA Counties | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caravan Health ACO 43 LLC | A | 93,021 | 20,096 | 21.6% | 10 | $12.4M | 2.4% | 80.4 |
| 2 | PHP Prime, LLC | EN | 17,071 | 12,478 | 73.1% | 10 | $8.9M | 5.6% | 88.8 |
| 3 | Rocky Mountain Accountable Health Network, Inc | E | 25,112 | 8,508 | 33.9% | 10 | $12.9M | 7.9% | 92.9 |
| 4 | Community Health Provider Alliance | E | 11,829 | 2,689 | 22.7% | 10 | $8.7M | 13.5% | 79.5 |
| 5 | OptumCare ACO West, LLC | A | 12,800 | 2,507 | 19.6% | 10 | $7.4M | 13.3% | 80.9 |
| 6 | Aledade Accountable Care 57, LLC | EN | 19,183 | 2,348 | 12.2% | 10 | $16.9M | 10.3% | 86.2 |
| 7 | Boulder Valley Care Network, LLC | EN | 9,213 | 1,553 | 16.9% | 10 | $1.6M | 2.1% | 90.4 |
| 8 | Aledade Accountable Care 149, LLC | E | 30,012 | 1,390 | 4.6% | 9 | $8.6M | 4.3% | 84.9 |
| 9 | Aledade Accountable Care 22, LLC | E | 13,737 | 1,071 | 7.8% | 10 | $8.4M | 9.4% | 87.2 |
| 10 | Sound Physicians Long Term Care Management, LLC | EN | 12,460 | 759 | 6.1% | 9 | $83.8M | 20.9% | 60.7 |
Ranking approach: top 50 MSAs by beneficiary footprint, then top 10 ACOs within each MSA by rank.
Method note: County data lags results by 1 year, so the MSA % column could be over 100%.
Related Links
- Previous MSA: Greenville-Anderson, SC
- Next MSA: Milwaukee-Waukesha, WI
- All top 50 MSA pages
- MSSP Results interactive dashboard
For more granular data, more recent data, or scientific analysis support, please email us.