Resources
Top 10 Performing ACOs in Alabama (2024)
This page summarizes MSSP performance for ACOs with notable Alabama presence.
Home / Data Tools / MSSP Results / MSSP State Rankings / Alabama
Published: February 24, 2026. Coverage year: 2024 performance.
Data sources: mssp results and mssp size by county.
Top 10 Table
| Rank | ACO Name | Track | Total Benes | AL Benes | AL Counties | AL % | Earned Savings | Savings Rate | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aledade Accountable Care 79, LLC | EN | 27,479 | 26,867 | 67 | 97.8% | $29.9M | 11.4% | 82.8 |
| 2 | Alabama Physician Network, LLC | B | 12,472 | 13,832 | 67 | 110.9% | $0 | -3.3% | 80.2 |
| 3 | Aledade Accountable Care 93, LLC | EN | 59,926 | 13,777 | 66 | 23.0% | $28.5M | 5.6% | 82.5 |
| 4 | CHSPSC ACO 19, LLC | B | 11,319 | 12,471 | 32 | 110.2% | $3.1M | 6.3% | 90.9 |
| 5 | HH Health System ACO, LLC | B | 10,855 | 10,693 | 34 | 98.5% | $0 | 1.7% | 82.8 |
| 6 | CHSPSC ACO 21, LLC | B | 10,855 | 9,422 | 55 | 86.8% | $0 | 2.9% | 76.2 |
| 7 | Caravan Health ACO 43 LLC | A | 93,021 | 7,591 | 34 | 8.2% | $12.4M | 2.4% | 80.4 |
| 8 | Physician Partners ACO 1, LLC. | EN | 6,927 | 4,519 | 41 | 65.2% | $2.6M | 4.1% | 90.4 |
| 9 | CHSPSC ACO 12, LLC | B | 12,681 | 4,129 | 22 | 32.6% | $2.4M | 5.3% | 76.0 |
| 10 | Aledade Accountable Care 90, LLC | EN | 28,134 | 3,858 | 56 | 13.7% | $14.1M | 5.4% | 86.2 |
Ranking approach: rank by state beneficiary footprint, with MSSP financial and quality fields appended from 2024 performance files.
Method note: County data lags results by 1 year, so the state % column could be over 100%.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.